Single Family Residence | 2.8kBtu/sf/yr
Single Family Residence | 0.0kBtu/sf/yr
Single Family Residence | -3.81kBtu/sf/yr
Single Family Residence | 5.4kBtu/sf/yr
Net Positive Energy | -6.3kBtu/sf/yr
Multi-Generational Vacation | 11.2kBtu/sf/yr
Primary Residence | 10kBtu/sf/yr
Vacation Residence | 5.0kBtu/sf/yr
Multi-Generation Residence | 23kBtu/sf/yr
LEED Platinum Residence | 5.7kBtu/sf/yr
Primary Residence | 0.4kBtu/sf/yr
Single Family Residence | 0.5kBtu/sf/yr
LEED Gold Residence | 13.7kBtu/sf/yr
Single Family Residence | 9.3kBtu/sf/yr
8 Unit in 3 Multi-Family Bldgs | 0kBtu/sf/yr
LEED Gold Residence | 9.8kBtu/sf/yr
Single Family Primary Residence
Certified Passive House | 4.5kBtu/sf/yr
Single Family Residence | 15.6kBtu/sf/yr
3 Unit Super-Insulated Multi-Family
New Single Family Condominium
Habitat for Humanity Home | 0kBtu/sf/yr
Pro-bono Charitable Playhouse