Single Family Residence | 1.5kBtu/sf/yr
Single Family Residence | 2.8kBtu/sf/yr
Primary Residence | 11kBtu/sf/yr
Single Family Residence | 11.2kBtu/sf/yr
Single Family Residence | 0.0kBtu/sf/yr
26 Unit Affordable Deep Energy Retrofit
Single Family Residence | -3.81kBtu/sf/yr
Single Family Residence | 5.4kBtu/sf/yr
Net Positive Energy | -6.3kBtu/sf/yr
Vacation Residence | 5.0kBtu/sf/yr
Multi-Generation Residence | 23kBtu/sf/yr
LEED Platinum Residence | 5.7kBtu/sf/yr
Condominium Primary Residence
Primary Residence | 0.4kBtu/sf/yr
Single Family Residence | 0.5kBtu/sf/yr
LEED Gold Residence | 13.7kBtu/sf/yr
Single Family Residence | 9.3kBtu/sf/yr
LEED Gold Residence | 9.8kBtu/sf/yr
Single Family Primary Residence
Certified Passive House | 4.5kBtu/sf/yr
Single Family Residence | 15.6kBtu/sf/yr
Net Positive Building | 0kBtu/sf/yr
Primary Residence DER | -0.1kBtu/sf/yr
Certified Passive House | 0 kBtu/sf/yr
30,000sf Mixed-Use Building
Vacation Residence | 4.3 kBtu/sf/yr
New Single Family Condominium
Certified Passive House | 8.2kBtu/sf/yr
Single Family Residence | 0kBtu/sf/yr
Institutional Building DER | 24.6kBtu/sf/yr